It is necessary to choose your car model, otherwise you risk buying an item that does not fit. Please note that our search function only provides results relevant to a certain vehicle type.
THULE WingBar Edge roof rails
Comparison table of THULE WingBar Edge roof rails
| Characterization | THULE WingBar Edge 721200 Roof Rack Load Bar | THULE WingBar Edge 721500 Roof Rack Load Bar | THULE WingBar Edge 721400 Roof Rack Load Bar | THULE WingBar Edge 721600 Roof Rack Load Bar | THULE WingBar Edge 721620 Roof Rack Load Bar |
|---|---|---|---|---|---|
| Version | WingBar Edge | WingBar Edge | WingBar Edge | WingBar Edge | WingBar Edge |
| Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Length [cm] | 77 | 104 | 95 | 113 | 113 |
| Fitting Position | Vehicle Roof | Vehicle Roof | Vehicle Roof | Vehicle Roof | Vehicle Roof |
| Vehicle Equipment | for vehicles with T-slot profile | for vehicles with T-slot profile | for vehicles with T-slot profile | for vehicles with T-slot profile | for vehicles with T-slot profile |
| Payload to [kg] | 75 | 75 | 75 | 75 | 75 |
| Colour | Aluminium | Aluminium | Aluminium | Aluminium | black |
| Quantity | 1 | 1 | 1 | 1 | 1 |
| Item number | 721200 | 721500 | 721400 | 721600 | 721620 |
| Manufacturer | THULE | THULE | THULE | THULE | THULE |
| EAN number | 091021998827 | 091021981904 | 091021383838 | 091021523968 | 091021307384 |
| Condition | Remanufactured | Remanufactured | Remanufactured | Remanufactured | Remanufactured |
FAQ
How do I install Thule WingBar Edge roof rails on my vehicle?
Install Thule WingBar Edge roof rails by attaching the Edge feet to your vehicle's raised railings, then securing the WingBar Edge bars using the provided ergonomic torque limiter key and locks.
What are the common issues with whistling or noise when using Thule WingBar Edge roof rails?
Common issues with whistling or noise from Thule WingBar Edge roof rails often stem from gaps in the crossbar foot or rubber seals, and sometimes from improper fitting or alignment.
How do Thule WingBar Edge roof rails affect the fuel efficiency or range of my vehicle?
Thule WingBar Edge roof rails, with their aerodynamic design, minimize wind resistance and noise, but can still reduce fuel efficiency by up to 3mpg or 15% and electric vehicle range by around 20%.
What are the best positions for mounting Thule WingBar Edge roof rails to minimize noise and optimize performance?
Mount Thule WingBar Edge roof rails towards the rear, ensuring gaps between the bars and feet are sealed, and align them to minimize airflow disruptions for reduced noise and optimal performance.